Whale Flow
Free PreviewTop 15 OTM contracts by premium · V/OI ≥ 3.0x · delayed 3h · top 3 of 15 revealed
Table
Whale Flow · Calls
2| # | Tick | Side | Strike | Exp | V/OI | Prem | OTM% |
|---|---|---|---|---|---|---|---|
| 1 | SPY | C | 771 | 10-27 | 133.1x | $18.4M | +0% |
| 2 | TSLA | C | 410 | 10-28 | 37.0x | $18.3M | +0.5% |
Whale Flow · Puts
13| # | Tick | Side | Strike | Exp | V/OI | Prem | OTM% |
|---|---|---|---|---|---|---|---|
| 1 | SPY | P | 770 | 10-27 | 405.0x | $47M | +0.1% |
| 2 | SPY | P | 769 | 10-27 | 715.5x | $37.9M | +0.2% |
| 3 | QQQ | P | 721 | 10-27 | 984.4x | $30.3M | +0.2% |
| 4 | QQQ | P | 720 | 10-27 | 410.4x | $26.3M | +0.3% |
| 5 | SPY | P | 767 | 10-27 | 24.7x | $25.8M | +0.5% |
| 6 | QQQ | P | 722 | 10-27 | 102.0x | $25.7M | +0.1% |
| 7 | SPY | P | 766 | 10-27 | 90.0x | $21.8M | +0.6% |
| 8 | SPY | P | 768 | 10-27 | 234.1x | $20.1M | +0.4% |
| 9 | QQQ | P | 715 | 10-27 | 111.1x | $18.8M | +1% |
| 10 | SPY | P | 765 | 10-27 | 29.1x | $18.6M | +0.8% |
| 11 | TSLA | P | 400 | 10-28 | 84.2x | $18.4M | +2% |
| 12 | TSLA | P | 405 | 10-28 | 231.1x | $16.7M | +0.7% |
| 13 | MU | P | 930 | 10-28 | 49.9x | $16.2M | +0.3% |
Free preview delayed by a few hours. Data shown for informational purposes only — not financial advice.