Volume Scanner
Free PreviewHighest-premium active volume episodes · delayed 3h · top 3 of 15 revealed
Table
Volume Scanner
snapshot Tue 14:40 ET · delayed 3h| # | Tick | Side | Strike | Exp | Vol | V/OI | Prem | %OTM |
|---|---|---|---|---|---|---|---|---|
| 1 | TSLA | C | 220 | 09-18 | 60,000 | 11.5x | $9.5M | +3.2% |
| 2 | NVDA | P | 232 | 09-18 | 57,200 | 10.9x | $9.1M | +4% |
| 3 | COIN | C | 244 | 09-18 | 54,400 | 10.4x | $8.6M | +4.8% |
| 4 | SOFI | C | 256 | 09-18 | 51,600 | 9.8x | $8.2M | +5.6% |
| 5 | AMD | P | 268 | 09-18 | 48,800 | 9.3x | $7.7M | +6.4% |
| 6 | MARA | C | 280 | 09-18 | 46,000 | 8.8x | $7.3M | +7.2% |
| 7 | AAPL | C | 292 | 09-18 | 43,200 | 8.2x | $6.8M | +8% |
| 8 | MU | P | 304 | 09-18 | 40,400 | 7.6x | $6.3M | +8.8% |
| 9 | INTC | C | 316 | 09-18 | 37,600 | 7.1x | $5.9M | +9.6% |
| 10 | PLTR | C | 328 | 09-18 | 34,800 | 6.5x | $5.5M | +10% |
| 11 | RIOT | P | 340 | 09-18 | 32,000 | 6.0x | $5M | +11% |
| 12 | CLSK | C | 352 | 09-18 | 29,200 | 5.4x | $4.5M | +12% |
| 13 | F | C | 364 | 09-18 | 26,400 | 4.9x | $4.1M | +13% |
| 14 | BABA | P | 376 | 09-18 | 23,600 | 4.3x | $3.6M | +14% |
| 15 | NIO | C | 388 | 09-18 | 20,800 | 3.8x | $3.2M | +14% |
Free preview delayed by a few hours. Data shown for informational purposes only — not financial advice.