Volume Scanner
Free PreviewHighest-premium active volume episodes · delayed 3h · top 3 of 15 revealed
Table
Volume Scanner
snapshot Tue 16:13 ET · delayed 3h| # | Tick | Side | Strike | Exp | Vol | V/OI | Prem | %OTM |
|---|---|---|---|---|---|---|---|---|
| 1 | TSLA | C | 410 | 10-28 | 92,130 | 37.0x | $18.3M | +0.5% |
| 2 | TSLA | C | 407.5 | 10-28 | 61,180 | 52.4x | $17.3M | -0.1% |
| 3 | TSLA | P | 395 | 10-28 | 43,705 | 12.8x | $6.1M | +3.2% |
| 4 | TSLA | C | 412.5 | 10-28 | 37,364 | 41.6x | $5M | +1.1% |
| 5 | SPCX | C | 155 | 10-30 | 30,668 | 1.7x | $4M | +3.5% |
| 6 | MU | P | 900 | 10-28 | 7,710 | 11.8x | $3.7M | +3.5% |
| 7 | GOOGL | P | 310 | 10-30 | 5,478 | 1.5x | $3.4M | +4.2% |
| 8 | NBIS | C | 180 | 10-30 | 11,091 | 2.6x | $3.2M | +5% |
| 9 | TSLA | P | 395 | 10-30 | 9,036 | 3.2x | $2.9M | +3.2% |
| 10 | HOOD | C | 100 | 10-30 | 11,575 | 1.7x | $2.9M | +4.8% |
| 11 | TSLA | P | 390 | 10-30 | 13,179 | 3.1x | $2.7M | +4.4% |
| 12 | SPCX | C | 155 | 10-28 | 53,247 | 6.4x | $2.5M | +3.5% |
| 13 | TSLA | P | 390 | 10-28 | 33,023 | 11.6x | $2.4M | +4.4% |
| 14 | VRT | C | 225 | 10-30 | 4,566 | 4.8x | $2.3M | +7.2% |
| 15 | MU | C | 980 | 10-30 | 3,996 | 2.5x | $2.2M | +5% |
Free preview delayed by a few hours. Data shown for informational purposes only — not financial advice.