Volume Rank
Free PreviewTop contracts by day volume · delayed 3h · top 3 of 15 revealed
Table
Volume Rank
snapshot Tue 16:13 ET · delayed 3h| # | Tick | Side | Strike | Exp | Vol | V/OI | Prem |
|---|---|---|---|---|---|---|---|
| 1 | SPY | C | 770 | 10-27 | 999,353 | 110.5x | $49.5M |
| 2 | SPY | P | 769 | 10-27 | 788,882 | 721.1x | $37.7M |
| 3 | SPY | C | 771 | 10-27 | 680,605 | 134.1x | $18.4M |
| 4 | SPY | P | 770 | 10-27 | 638,196 | 407.5x | $46.3M |
| 5 | SPY | C | 769 | 10-27 | 625,114 | 160.3x | $52.2M |
| 6 | SPY | P | 767 | 10-27 | 507,224 | 24.7x | $25.8M |
| 7 | QQQ | C | 722 | 10-27 | 475,220 | 159.1x | $25.4M |
| 8 | QQQ | P | 720 | 10-27 | 444,437 | 414.2x | $26.3M |
| 9 | SPY | C | 772 | 10-27 | 443,147 | 66.9x | $5.5M |
| 10 | QQQ | C | 721 | 10-27 | 432,667 | 94.0x | $33.5M |
| 11 | SPY | P | 768 | 10-27 | 421,202 | 235.3x | $20.1M |
| 12 | SPY | C | 768 | 10-27 | 419,855 | 54.1x | $47.4M |
| 13 | QQQ | P | 721 | 10-27 | 415,806 | 1009.2x | $30.1M |
| 14 | SPY | P | 766 | 10-27 | 367,173 | 90.5x | $21.8M |
| 15 | SPY | P | 765 | 10-27 | 363,430 | 29.2x | $18.6M |
Free preview delayed by a few hours. Data shown for informational purposes only — not financial advice.