Volume Rank
Free PreviewTop contracts by day volume · delayed 3h · top 3 of 15 revealed
Table
Volume Rank
snapshot Tue 14:40 ET · delayed 3h| # | Tick | Side | Strike | Exp | Vol | V/OI | Prem |
|---|---|---|---|---|---|---|---|
| 1 | TSLA | C | 100 | 09-18 | 85,000 | 9.4x | $42M |
| 2 | NVDA | C | 125 | 09-18 | 80,800 | 8.9x | $39.9M |
| 3 | COIN | P | 150 | 09-18 | 76,600 | 8.4x | $37.8M |
| 4 | SOFI | C | 175 | 09-18 | 72,400 | 7.9x | $35.7M |
| 5 | AMD | C | 200 | 09-18 | 68,200 | 7.4x | $33.6M |
| 6 | MARA | P | 225 | 09-18 | 64,000 | 6.9x | $31.5M |
| 7 | AAPL | C | 250 | 09-18 | 59,800 | 6.4x | $29.4M |
| 8 | MU | C | 275 | 09-18 | 55,600 | 5.9x | $27.3M |
| 9 | INTC | P | 300 | 09-18 | 51,400 | 5.4x | $25.2M |
| 10 | PLTR | C | 325 | 09-18 | 47,200 | 4.9x | $23.1M |
| 11 | RIOT | C | 350 | 09-18 | 43,000 | 4.4x | $21M |
| 12 | CLSK | P | 375 | 09-18 | 38,800 | 3.9x | $18.9M |
| 13 | F | C | 400 | 09-18 | 34,600 | 3.4x | $16.8M |
| 14 | BABA | C | 425 | 09-18 | 30,400 | 2.9x | $14.7M |
| 15 | NIO | P | 450 | 09-18 | 26,200 | 2.4x | $12.6M |
Free preview delayed by a few hours. Data shown for informational purposes only — not financial advice.