Options Dashboard
Free PreviewWhale Flow, Volume Rank & Volume Scanner · delayed 3h · top 3 of 15 revealed per feed
Table
Whale Flow · Calls
15| # | Tick | Side | Strike | Exp | V/OI | Prem | OTM% |
|---|---|---|---|---|---|---|---|
| 1 | TSLA | C | 100 | 09-11 | 3.0x | $5M | +2% |
| 2 | NVDA | C | 125 | 09-11 | 3.8x | $4.8M | +2.6% |
| 3 | AAPL | C | 150 | 09-11 | 4.6x | $4.5M | +3.2% |
| 4 | META | C | 175 | 09-11 | 5.4x | $4.3M | +3.8% |
| 5 | AMZN | C | 200 | 09-11 | 6.2x | $4M | +4.4% |
| 6 | AMD | C | 225 | 09-11 | 7.0x | $3.8M | +5% |
| 7 | MSFT | C | 250 | 09-11 | 7.8x | $3.5M | +5.6% |
| 8 | GOOG | C | 275 | 09-11 | 8.6x | $3.3M | +6.2% |
| 9 | NFLX | C | 300 | 09-11 | 9.4x | $3M | +6.8% |
| 10 | COIN | C | 325 | 09-11 | 10.2x | $2.8M | +7.4% |
| 11 | MSTR | C | 350 | 09-11 | 11.0x | $2.5M | +8% |
| 12 | PLTR | C | 375 | 09-11 | 11.8x | $2.3M | +8.6% |
| 13 | SMCI | C | 400 | 09-11 | 12.6x | $2M | +9.2% |
| 14 | INTC | C | 425 | 09-11 | 13.4x | $1.8M | +9.8% |
| 15 | MU | C | 450 | 09-11 | 14.2x | $1.5M | +10% |
Whale Flow · Puts
15| # | Tick | Side | Strike | Exp | V/OI | Prem | OTM% |
|---|---|---|---|---|---|---|---|
| 1 | SPY | P | 500 | 09-18 | 4.0x | $3.8M | +1.5% |
| 2 | QQQ | P | 480 | 09-18 | 4.9x | $3.6M | +2.2% |
| 3 | NVDA | P | 460 | 09-18 | 5.8x | $3.4M | +2.9% |
| 4 | TSLA | P | 440 | 09-18 | 6.7x | $3.2M | +3.6% |
| 5 | META | P | 420 | 09-18 | 7.6x | $3M | +4.3% |
| 6 | AMZN | P | 400 | 09-18 | 8.5x | $2.8M | +5% |
| 7 | AMD | P | 380 | 09-18 | 9.4x | $2.6M | +5.7% |
| 8 | MSFT | P | 360 | 09-18 | 10.3x | $2.4M | +6.4% |
| 9 | GOOG | P | 340 | 09-18 | 11.2x | $2.2M | +7.1% |
| 10 | NFLX | P | 320 | 09-18 | 12.1x | $2M | +7.8% |
| 11 | COIN | P | 300 | 09-18 | 13.0x | $1.8M | +8.5% |
| 12 | MSTR | P | 280 | 09-18 | 13.9x | $1.6M | +9.2% |
| 13 | PLTR | P | 260 | 09-18 | 14.8x | $1.4M | +9.9% |
| 14 | SMCI | P | 240 | 09-18 | 15.7x | $1.2M | +11% |
| 15 | INTC | P | 220 | 09-18 | 16.6x | $1M | +11% |
Volume Rank
snapshot Tue 14:40 ET · delayed 3h| # | Tick | Side | Strike | Exp | Vol | V/OI | Prem |
|---|---|---|---|---|---|---|---|
| 1 | TSLA | C | 100 | 09-18 | 85,000 | 9.4x | $42M |
| 2 | NVDA | C | 125 | 09-18 | 80,800 | 8.9x | $39.9M |
| 3 | COIN | P | 150 | 09-18 | 76,600 | 8.4x | $37.8M |
| 4 | SOFI | C | 175 | 09-18 | 72,400 | 7.9x | $35.7M |
| 5 | AMD | C | 200 | 09-18 | 68,200 | 7.4x | $33.6M |
| 6 | MARA | P | 225 | 09-18 | 64,000 | 6.9x | $31.5M |
| 7 | AAPL | C | 250 | 09-18 | 59,800 | 6.4x | $29.4M |
| 8 | MU | C | 275 | 09-18 | 55,600 | 5.9x | $27.3M |
| 9 | INTC | P | 300 | 09-18 | 51,400 | 5.4x | $25.2M |
| 10 | PLTR | C | 325 | 09-18 | 47,200 | 4.9x | $23.1M |
| 11 | RIOT | C | 350 | 09-18 | 43,000 | 4.4x | $21M |
| 12 | CLSK | P | 375 | 09-18 | 38,800 | 3.9x | $18.9M |
| 13 | F | C | 400 | 09-18 | 34,600 | 3.4x | $16.8M |
| 14 | BABA | C | 425 | 09-18 | 30,400 | 2.9x | $14.7M |
| 15 | NIO | P | 450 | 09-18 | 26,200 | 2.4x | $12.6M |
Volume Scanner
snapshot Tue 14:40 ET · delayed 3h| # | Tick | Side | Strike | Exp | Vol | V/OI | Prem | %OTM |
|---|---|---|---|---|---|---|---|---|
| 1 | TSLA | C | 220 | 09-18 | 60,000 | 11.5x | $9.5M | +3.2% |
| 2 | NVDA | P | 232 | 09-18 | 57,200 | 10.9x | $9.1M | +4% |
| 3 | COIN | C | 244 | 09-18 | 54,400 | 10.4x | $8.6M | +4.8% |
| 4 | SOFI | C | 256 | 09-18 | 51,600 | 9.8x | $8.2M | +5.6% |
| 5 | AMD | P | 268 | 09-18 | 48,800 | 9.3x | $7.7M | +6.4% |
| 6 | MARA | C | 280 | 09-18 | 46,000 | 8.8x | $7.3M | +7.2% |
| 7 | AAPL | C | 292 | 09-18 | 43,200 | 8.2x | $6.8M | +8% |
| 8 | MU | P | 304 | 09-18 | 40,400 | 7.6x | $6.3M | +8.8% |
| 9 | INTC | C | 316 | 09-18 | 37,600 | 7.1x | $5.9M | +9.6% |
| 10 | PLTR | C | 328 | 09-18 | 34,800 | 6.5x | $5.5M | +10% |
| 11 | RIOT | P | 340 | 09-18 | 32,000 | 6.0x | $5M | +11% |
| 12 | CLSK | C | 352 | 09-18 | 29,200 | 5.4x | $4.5M | +12% |
| 13 | F | C | 364 | 09-18 | 26,400 | 4.9x | $4.1M | +13% |
| 14 | BABA | P | 376 | 09-18 | 23,600 | 4.3x | $3.6M | +14% |
| 15 | NIO | C | 388 | 09-18 | 20,800 | 3.8x | $3.2M | +14% |
More dashboard tools — locked in the free preview
Anomalies
SOFI RVOL 14.2 rank +7
AMD sweep $412K burst
MARA block $355K
RIOT 5.5x anomaly
RSI Swing
AAPL RSI 28.4 oversold
MU RSI 71.2 overbought
INTC RSI 34.9 neutral
BABA RSI 22.8 oversold
Levels
SPY 545 support tested x2
QQQ 482 pivot
IWM 214 breakout
NVDA 880 ledge hold
OTM% = out-of-the-money distance from spot. V/OI ≥ 3.0x required on Whale Flow. Premium = volume × price × 100. Free preview delayed by a few hours. Data shown for informational purposes only — not financial advice.