$GOOG — every alert, tracked
The option contracts we flagged on $GOOG: the strikes, the price they were alerted at, and what each one did afterwards. Nothing is hidden — the fades sit in the same table as the runs.
| Type | Expiry | Alert at | Result | |||
|---|---|---|---|---|---|---|
| Sep 11, 26 | $95 | CALL | Sep 18, 26 | $241.34 | 0% | Open |
| Sep 11, 26 | $100 | CALL | Sep 18, 26 | $236.36 | 0% | Open |
| Sep 11, 26 | $175 | CALL | Sep 18, 26 | $161.37 | 0% | Open |
| Sep 11, 26 | $337.5 | PUT | Sep 18, 26 | $5.40 | +9.3% | Open |
| Sep 11, 26 | $337.5 | PUT | Sep 11, 26 | $0.97 | +85% | Win |
| Sep 11, 26 | $337.5 | CALL | Sep 18, 26 | $6.50 | 0% | Open |
| Sep 11, 26 | $337.5 | CALL | Sep 11, 26 | $0.77 | +223% | Win |
| Sep 10, 26 | $347.5 | PUT | Sep 11, 26 | $19.44 | 0% | Faded |
| Sep 10, 26 | $350 | PUT | Sep 11, 26 | $21.50 | 0% | Faded |
| Sep 10, 26 | $285 | CALL | Oct 2, 26 | $45.72 | +17% | Open |
| Sep 10, 26 | $385 | PUT | Oct 16, 26 | $55.63 | +1% | Open |
| Sep 10, 26 | $345 | CALL | Oct 23, 26 | $7.50 | +61% | Win |
| Sep 9, 26 | $320 | CALL | Oct 16, 26 | $17.90 | +42% | Open |
| Sep 9, 26 | $330 | CALL | Oct 2, 26 | $9.41 | +59% | Win |
| Sep 9, 26 | $370 | CALL | Nov 20, 26 | $7.75 | 0% | Open |
| Sep 9, 26 | $330 | PUT | Oct 16, 26 | $12.20 | +13% | Open |
| Sep 9, 26 | $300 | PUT | Nov 20, 26 | $7.81 | +4.4% | Open |
| Sep 9, 26 | $300 | CALL | Nov 20, 26 | $38.59 | +1.6% | Open |
| Sep 9, 26 | $352.5 | PUT | Sep 18, 26 | $24.82 | 0% | Open |
| Sep 9, 26 | $357.5 | PUT | Sep 18, 26 | $29.59 | 0% | Open |
| Sep 9, 26 | $330 | CALL | Nov 20, 26 | $20.61 | +1.9% | Open |
| Sep 9, 26 | $170 | CALL | Sep 18, 26 | $156.98 | +2.1% | Open |
| Sep 9, 26 | $327.5 | CALL | Sep 18, 26 | $6.10 | +126% | Win |
| Sep 9, 26 | $325 | PUT | Sep 11, 26 | $2.73 | 0% | Faded |
| Sep 9, 26 | $325 | CALL | Sep 25, 26 | $9.83 | +71% | Win |
| Sep 9, 26 | $325 | CALL | Oct 16, 26 | $14.55 | +50% | Win |
| Sep 9, 26 | $325 | PUT | Oct 16, 26 | $10.80 | +5.7% | Open |
| Sep 9, 26 | $327.5 | PUT | Sep 11, 26 | $3.52 | +21% | Faded |
| Sep 9, 26 | $320 | CALL | Nov 20, 26 | $25.50 | +4.7% | Open |
| Sep 9, 26 | $330 | CALL | Sep 11, 26 | $2.31 | +327% | Win |
| Sep 8, 26 | $330 | PUT | Sep 11, 26 | $1.76 | +227% | Win |
| Sep 8, 26 | $275 | CALL | Oct 9, 26 | $61.82 | +1.5% | Open |
| Sep 8, 26 | $280 | CALL | Oct 9, 26 | $56.90 | +1.7% | Open |
| Sep 8, 26 | $327.5 | CALL | Sep 11, 26 | $8.94 | +35% | Faded |
| Sep 8, 26 | $325 | CALL | Sep 11, 26 | $11.37 | +28% | Faded |
| Sep 8, 26 | $280 | CALL | Oct 2, 26 | $56.47 | +1.8% | Open |
| Sep 8, 26 | $345 | CALL | Sep 11, 26 | $1.02 | +23% | Faded |
| Sep 8, 26 | $200 | CALL | Sep 18, 26 | $133.34 | +3.9% | Open |
| Sep 8, 26 | $332.5 | CALL | Sep 11, 26 | $4.80 | +51% | Win |
| Sep 8, 26 | $360 | CALL | Oct 9, 26 | $3.50 | +21% | Open |
| Sep 8, 26 | $325 | CALL | Oct 23, 26 | $18.69 | +15% | Open |
| Sep 8, 26 | $330 | CALL | Oct 23, 26 | $15.80 | +23% | Open |
| Sep 8, 26 | $360 | PUT | Oct 16, 26 | $27.45 | +30% | Open |
| Aug 27, 26 | $410 | PUT | Sep 18, 26 | $71.55 | +16% | Open |
| Aug 3, 26 | $390 | CALL | Aug 28, 26 | $7.05 | +30% | Faded |
| Jun 26, 26 | $365 | PUT | Jun 26, 26 | $22.48 | 0% | Faded |
| Jun 26, 26 | $400 | PUT | Jul 17, 26 | $58.71 | 0% | Faded |
Max gain is the high-water mark since the alert — it never retreats. Win = peaked +50% past the alert price; “faded” means it gave the run back. Click a strike for its price curve.
How to read this
Each row is one alert we published on $GOOG, followed from the print we flagged to expiry. “Alert at” is the per-contract price when we flagged it, and “max gain” its high-water mark since — it never retreats. The result says where it ended up: a win peaked past our line, a fade gave the run back. Click a strike for the live price curve.
Past performance of a flagged order is not a prediction, and it is not advice. Options can and do go to zero.
